PNB Housing Finance Company – Fixed Deposits 15 June 2022

PNB Housing – FIXED DEPOSITS
w.e.f 15-06-2022
General Senior Citizen
Period (Months) Monthly Quarterly Half Yearly Yearly Effective Yield Monthly Quarterly Half Yearly Yearly
12-23 5.84% 5.87% 5.91% 6.00% 6.00% 6.09% 6.12% 6.16% 6.25%
24-35 6.22% 6.25% 6.30% 6.40% 6.60% 6.47% 6.50% 6.55% 6.65%
36-47 6.64% 6.68% 6.74% 6.85% 7.33% 6.89% 6.93% 6.99% 7.10%
48-59 6.88% 6.92% 6.98% 7.10% 7.89% 7.13% 7.17% 7.23% 7.35%
60-71 7.02% 7.05% 7.12% 7.25% 8.38% 7.27% 7.30% 7.37% 7.50%
72-84 7.02% 7.05% 7.12% 7.25% 8.70% 7.27% 7.30% 7.37% 7.50%
120 7.02% 7.05% 7.12% 7.25% 10.14% 7.27% 7.30% 7.37% 7.50%

Leave a Reply

Your email address will not be published. Required fields are marked *