Shriram Finance Fixed Deposits w.e.f 11 October 2026

SHRIRAM FINANCE FIXED DEPOSIT INTEREST RATES

Effective from 11 October 2026 | Investment Amount: ₹1,00,000
General Category
Period Monthly
Rate % p.a.
Monthly
Interest
Quarterly
Rate % p.a.
Quarterly
Interest
Half-Yearly
Rate % p.a.
Half-Yearly
Interest
Yearly
Rate % p.a.
Yearly
Interest
Effective
Yield % p.a.
Maturity Amount
(Effective Yield)
12 Months 6.79% ₹565.83 6.82% ₹1,705.00 6.88% ₹3,440.00 7.00% ₹7,000.00 7.00% ₹1,07,000.00
24 Months 7.25% ₹604.17 7.30% ₹1,825.00 7.36% ₹3,680.00 7.50% ₹7,500.00 7.78% ₹1,15,560.00
36 Months 7.58% ₹631.67 7.63% ₹1,907.50 7.70% ₹3,850.00 7.85% ₹7,850.00 8.48% ₹1,25,440.00
48 Months 7.58% ₹631.67 7.63% ₹1,907.50 7.70% ₹3,850.00 7.85% ₹7,850.00 8.82% ₹1,35,280.00
60 Months 7.58% ₹631.67 7.63% ₹1,907.50 7.70% ₹3,850.00 7.85% ₹7,850.00 9.18% ₹1,45,900.00
Senior Citizen Category (Age 60 Years and Above)
12 Months 7.25% ₹604.17 7.30% ₹1,825.00 7.36% ₹3,680.00 7.50% ₹7,500.00 7.50% ₹1,07,500.00
24 Months 7.72% ₹643.33 7.77% ₹1,942.50 7.85% ₹3,925.00 8.00% ₹8,000.00 8.32% ₹1,16,640.00
36 Months 8.05% ₹670.83 8.10% ₹2,025.00 8.18% ₹4,090.00 8.35% ₹8,350.00 9.07% ₹1,27,210.00
48 Months 8.05% ₹670.83 8.10% ₹2,025.00 8.18% ₹4,090.00 8.35% ₹8,350.00 9.46% ₹1,37,840.00
60 Months 8.05% ₹670.83 8.10% ₹2,025.00 8.18% ₹4,090.00 8.35% ₹8,350.00 9.87% ₹1,49,350.00
★ Additional Interest Rate: Women applicants are eligible for an additional 0.05% (5 basis points), subject to applicable terms and conditions.
Mohindra Investments
+91-78389-04326 (Amrit Pal Singh)
|
info@mohindrainvestments.comwww.MohindraInvestments.com

GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058

 

Leave a Reply

Your email address will not be published. Required fields are marked *