| SHRIRAM FINANCE – FIXED DEPOSITS | ||||||||||
| Investment Amount: | Rs. 1,00,000.00 | w.e.f – 06 May 2026 | ||||||||
| General Category | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 6.55 | ₹ 545.83 | 6.59 | ₹ 1,647.50 | 6.64 | ₹ 3,320.00 | 6.75 | ₹ 6,750.00 | 6.75 | ₹ 1,06,750.00 |
| 24 | 6.83 | ₹ 569.17 | 6.87 | ₹ 1,717.50 | 6.93 | ₹ 3,465.00 | 7.05 | ₹ 7,050.00 | 7.30 | ₹ 1,14,600.00 |
| 36 | 7.02 | ₹ 585.00 | 7.06 | ₹ 1,765.00 | 7.12 | ₹ 3,560.00 | 7.25 | ₹ 7,250.00 | 7.79 | ₹ 1,23,370.00 |
| 50 | 7.02 | ₹ 585.00 | 7.06 | ₹ 1,765.00 | 7.12 | ₹ 3,560.00 | 7.25 | ₹ 7,250.00 | 8.13 | ₹ 1,33,875.00 |
| 60 | 7.02 | ₹ 585.00 | 7.06 | ₹ 1,765.00 | 7.12 | ₹ 3,560.00 | 7.25 | ₹ 7,250.00 | 8.38 | ₹ 1,41,900.00 |
| Senior Citizen Category (Age 60) | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 7.02 | ₹ 585.00 | 7.06 | ₹ 1,765.00 | 7.12 | ₹ 3,560.00 | 7.25 | ₹ 7,250.00 | 7.25 | ₹ 1,07,250.00 |
| 24 | 7.30 | ₹ 608.33 | 7.35 | ₹ 1,837.50 | 7.41 | ₹ 3,705.00 | 7.55 | ₹ 7,550.00 | 7.83 | ₹ 1,15,660.00 |
| 36 | 7.49 | ₹ 624.17 | 7.53 | ₹ 1,882.50 | 7.61 | ₹ 3,805.00 | 7.75 | ₹ 7,750.00 | 8.37 | ₹ 1,25,110.00 |
| 50 | 7.49 | ₹ 624.17 | 7.53 | ₹ 1,882.50 | 7.61 | ₹ 3,805.00 | 7.75 | ₹ 7,750.00 | 8.76 | ₹ 1,36,500.00 |
| 60 | 7.49 | ₹ 624.17 | 7.53 | ₹ 1,882.50 | 7.61 | ₹ 3,805.00 | 7.75 | ₹ 7,750.00 | 9.05 | ₹ 1,45,250.00 |
| Additional Interest Rate of 5P for Women Applicants | ||||||||||
| SHRIRAM FINANCE – FIXED DEPOSITS (Renewals) | ||||||||||
| Investment Amount: | Rs. 1,00,000.00 | w.e.f – 06 May 2026 | ||||||||
| General Category | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 6.69 | ₹ 557.59 | 6.73 | ₹ 1,682.50 | 6.78 | ₹ 3,390.00 | 6.90 | ₹ 6,900.00 | 6.90 | ₹ 1,06,900.00 |
| 24 | 6.97 | ₹ 580.83 | 7.01 | ₹ 1,752.50 | 7.07 | ₹ 3,535.00 | 7.20 | ₹ 7,200.00 | 7.46 | ₹ 1,14,920.00 |
| 36 | 7.16 | ₹ 596.67 | 7.20 | ₹ 1,800.00 | 7.27 | ₹ 3,635.00 | 7.40 | ₹ 7,400.00 | 7.96 | ₹ 1,23,880.00 |
| 50 | 7.16 | ₹ 596.67 | 7.20 | ₹ 1,800.00 | 7.27 | ₹ 3,635.00 | 7.40 | ₹ 7,400.00 | 8.31 | ₹ 1,34,625.00 |
| 60 | 7.16 | ₹ 596.67 | 7.20 | ₹ 1,800.00 | 7.27 | ₹ 3,635.00 | 7.40 | ₹ 7,400.00 | 8.58 | ₹ 1,42,900.00 |
| Senior Citizen Category (Age 60) | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 7.16 | ₹ 596.67 | 7.20 | ₹ 1,800.00 | 7.27 | ₹ 3,635.00 | 7.40 | ₹ 7,400.00 | 7.40 | ₹ 1,07,400.00 |
| 24 | 7.44 | ₹ 620.00 | 7.49 | ₹ 1,872.50 | 7.56 | ₹ 3,780.00 | 7.70 | ₹ 7,700.00 | 8.00 | ₹ 1,16,000.00 |
| 36 | 7.63 | ₹ 635.83 | 7.68 | ₹ 1,920.00 | 7.75 | ₹ 3,875.00 | 7.90 | ₹ 7,900.00 | 8.54 | ₹ 1,25,620.00 |
| 50 | 7.63 | ₹ 635.83 | 7.68 | ₹ 1,920.00 | 7.75 | ₹ 3,875.00 | 7.90 | ₹ 7,900.00 | 8.95 | ₹ 1,37,291.67 |
| 60 | 7.63 | ₹ 635.83 | 7.68 | ₹ 1,920.00 | 7.75 | ₹ 3,875.00 | 7.90 | ₹ 7,900.00 | 9.25 | ₹ 1,46,250.00 |
| Additional Interest Rate of 5P for Women Applicants | ||||||||||
Mohindra Investments
+91-78389-04326 (Amrit Pal Singh)
info@mohindrainvestments.com
www.MohindraInvestments.com
GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058
+91-78389-04326 (Amrit Pal Singh)
info@mohindrainvestments.com
www.MohindraInvestments.com
GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058
