Shriram Finance Fixed Deposit – High Returns up to 10.83% (10 March 2023)

SHRIRAM FINANCE – FIXED DEPOSITS
Additional Interest Rate of 10P for Women Applicants
Investment Amount: Rs. 1,00,000.00 w.e.f – 10 March 2023
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.34 ₹ 611.67 7.39 ₹ 1,847.50 7.46 ₹ 3,730.00 7.60 ₹ 7,600.00 7.60 ₹ 1,07,600.00
24 7.76 ₹ 646.67 7.82 ₹ 1,955.00 7.89 ₹ 3,945.00 8.05 ₹ 8,050.00 8.37 ₹ 1,16,740.00
36 7.95 ₹ 662.50 8.01 ₹ 2,002.50 8.09 ₹ 4,045.00 8.25 ₹ 8,250.00 8.95 ₹ 1,26,850.00
48 8.04 ₹ 670.00 8.10 ₹ 2,025.00 8.18 ₹ 4,090.00 8.35 ₹ 8,350.00 9.46 ₹ 1,37,840.00
60 8.18 ₹ 681.67 8.24 ₹ 2,060.00 8.33 ₹ 4,165.00 8.50 ₹ 8,500.00 10.07 ₹ 1,50,350.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.84 ₹ 653.33 7.90 ₹ 1,975.00 7.97 ₹ 3,985.00 8.13 ₹ 8,130.00 8.13 ₹ 1,08,130.00
24 8.26 ₹ 688.33 8.32 ₹ 2,080.00 8.41 ₹ 4,205.00 8.59 ₹ 8,590.00 8.95 ₹ 1,17,900.00
36 8.45 ₹ 704.17 8.51 ₹ 2,127.50 8.61 ₹ 4,305.00 8.79 ₹ 8,790.00 9.59 ₹ 1,28,770.00
48 8.54 ₹ 711.67 8.61 ₹ 2,152.50 8.70 ₹ 4,350.00 8.89 ₹ 8,890.00 10.15 ₹ 1,40,600.00
60 8.68 ₹ 723.33 8.75 ₹ 2,187.50 8.84 ₹ 4,420.00 9.04 ₹ 9,040.00 10.83 ₹ 1,54,150.00
SHRIRAM FINANCE – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 10 March 2023
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.31 ₹ 7.59 7.64 ₹ 1,910.00 7.72 ₹ 3,860.00 7.87 ₹ 7,870.00 7.87 ₹ 1,07,870.00
24 7.73 ₹ 8.01 8.07 ₹ 2,017.50 8.15 ₹ 4,075.00 8.32 ₹ 8,320.00 8.66 ₹ 1,17,320.00
36 8.11 ₹ 8.20 8.26 ₹ 2,065.00 8.35 ₹ 4,175.00 8.52 ₹ 8,520.00 9.27 ₹ 1,27,810.00
48 8.20 ₹ 8.29 8.35 ₹ 2,087.50 8.44 ₹ 4,220.00 8.62 ₹ 8,620.00 9.80 ₹ 1,39,200.00
60 8.38 ₹ 8.43 8.49 ₹ 2,122.50 8.58 ₹ 4,290.00 8.77 ₹ 8,770.00 10.45 ₹ 1,52,250.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 8.09 ₹ 674.17 8.15 ₹ 2,037.50 8.23 ₹ 4,115.00 8.40 ₹ 8,400.00 8.40 ₹ 1,08,400.00
24 8.51 ₹ 709.17 8.58 ₹ 2,145.00 8.67 ₹ 4,335.00 8.86 ₹ 8,860.00 9.25 ₹ 1,18,500.00
36 8.70 ₹ 725.00 8.77 ₹ 2,192.50 8.86 ₹ 4,430.00 9.06 ₹ 9,060.00 9.91 ₹ 1,29,730.00
48 8.79 ₹ 732.50 8.86 ₹ 2,215.00 8.96 ₹ 4,480.00 9.16 ₹ 9,160.00 10.50 ₹ 1,42,000.00
60 8.93 ₹ 744.17 9.00 ₹ 2,250.00 9.10 ₹ 4,550.00 9.31 ₹ 9,310.00 11.22 ₹ 1,56,100.00

Leave a Reply

Your email address will not be published. Required fields are marked *