Shriram Finance Fixed Deposits w.e.f 2 July 2026

SHRIRAM FINANCE FIXED DEPOSIT INTEREST RATES
Effective from 02 July 2026 | Investment Amount: ₹1,00,000
Deposit Type Category Period Monthly Quarterly Half Yearly Yearly Effective Yield
Fresh Deposit General 12 Months 6.64% 6.68% 6.74% 6.85% 6.85%
24 Months 6.88% 6.92% 6.98% 7.10% 7.35%
36 Months 7.25% 7.30% 7.36% 7.50% 8.07%
48 Months 7.25% 7.30% 7.36% 7.50% 8.38%
60 Months 7.25% 7.30% 7.36% 7.50% 8.71%
Senior Citizen (60+) 12 Months 7.11% 7.16% 7.22% 7.35% 7.35%
24 Months 7.35% 7.39% 7.46% 7.60% 7.89%
36 Months 7.72% 7.77% 7.85% 8.00% 8.66%
48 Months 7.72% 7.77% 7.85% 8.00% 9.01%
60 Months 7.72% 7.77% 7.85% 8.00% 9.39%
Renewal Deposit General 12 Months 6.79% 6.82% 6.88% 7.00% 7.00%
24 Months 7.02% 7.06% 7.12% 7.25% 7.51%
36 Months 7.39% 7.44% 7.51% 7.65% 8.24%
48 Months 7.39% 7.44% 7.51% 7.65% 8.57%
60 Months 7.39% 7.44% 7.51% 7.65% 8.91%
Senior Citizen (60+) 12 Months 7.25% 7.30% 7.36% 7.50% 7.50%
24 Months 7.49% 7.53% 7.61% 7.75% 8.05%
36 Months 7.86% 7.91% 7.99% 8.15% 8.83%
48 Months 7.86% 7.91% 7.99% 8.15% 9.20%
60 Months 7.86% 7.91% 7.99% 8.15% 9.59%
★ Additional Interest Rate of 0.05% (5 basis points) is available for Women Applicants.

Leave a Reply

Your email address will not be published. Required fields are marked *