Shriram Finance FD Interest Rates 1 January 2023

SHRIRAM FINANCE – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 01 January 2023
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.06 ₹ 588.33 7.11 ₹ 1,777.50 7.17 ₹ 3,585.00 7.30 ₹ 7,300.00 7.30 ₹ 1,07,300.00
24 7.48 ₹ 623.33 7.53 ₹ 1,882.50 7.60 ₹ 3,800.00 7.75 ₹ 7,750.00 8.05 ₹ 1,16,100.00
36 7.86 ₹ 655.00 7.92 ₹ 1,980.00 8.00 ₹ 4,000.00 8.15 ₹ 8,150.00 8.84 ₹ 1,26,520.00
48 7.95 ₹ 662.50 8.01 ₹ 2,002.50 8.09 ₹ 4,045.00 8.25 ₹ 8,250.00 9.33 ₹ 1,37,320.00
60 8.13 ₹ 677.50 8.19 ₹ 2,047.50 8.27 ₹ 4,135.00 8.45 ₹ 8,450.00 10.00 ₹ 1,50,000.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.56 ₹ 630.00 7.61 ₹ 1,902.50 7.69 ₹ 3,845.00 7.83 ₹ 7,830.00 7.83 ₹ 1,07,830.00
24 7.98 ₹ 665.00 8.04 ₹ 2,010.00 8.12 ₹ 4,060.00 8.28 ₹ 8,280.00 8.63 ₹ 1,17,260.00
36 8.36 ₹ 696.67 8.42 ₹ 2,105.00 8.51 ₹ 4,255.00 8.69 ₹ 8,690.00 9.47 ₹ 1,28,410.00
48 8.45 ₹ 704.17 8.51 ₹ 2,127.50 8.61 ₹ 4,305.00 8.79 ₹ 8,790.00 10.02 ₹ 1,40,080.00
60 8.63 ₹ 719.17 8.70 ₹ 2,175.00 8.79 ₹ 4,395.00 8.99 ₹ 8,990.00 10.75 ₹ 1,53,750.00
Additional Interest Rate of 10P for Women Applicants
SHRIRAM FINANCE – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 01 January 2023
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.31 ₹ 609.17 7.36 ₹ 1,840.00 7.43 ₹ 3,715.00 7.57 ₹ 7,570.00 7.57 ₹ 1,07,570.00
24 7.73 ₹ 644.17 7.79 ₹ 1,947.50 7.86 ₹ 3,930.00 8.02 ₹ 8,020.00 8.34 ₹ 1,16,680.00
36 8.11 ₹ 675.83 8.17 ₹ 2,042.50 8.25 ₹ 4,125.00 8.42 ₹ 8,420.00 9.15 ₹ 1,27,450.00
48 8.20 ₹ 683.33 8.26 ₹ 2,065.00 8.35 ₹ 4,175.00 8.52 ₹ 8,520.00 9.67 ₹ 1,38,680.00
60 8.38 ₹ 698.33 8.44 ₹ 2,110.00 8.53 ₹ 4,265.00 8.72 ₹ 8,720.00 10.37 ₹ 1,51,850.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.81 ₹ 650.83 7.87 ₹ 1,967.50 7.94 ₹ 3,970.00 8.10 ₹ 8,100.00 8.10 ₹ 1,08,100.00
24 8.23 ₹ 685.83 8.29 ₹ 2,072.50 8.38 ₹ 4,190.00 8.55 ₹ 8,550.00 8.92 ₹ 1,17,840.00
36 8.61 ₹ 717.50 8.68 ₹ 2,170.00 8.77 ₹ 4,385.00 8.96 ₹ 8,960.00 9.79 ₹ 1,29,370.00
48 8.70 ₹ 725.00 8.77 ₹ 2,192.50 8.86 ₹ 4,430.00 9.06 ₹ 9,060.00 10.37 ₹ 1,41,480.00
60 8.88 ₹ 740.00 8.95 ₹ 2,237.50 9.05 ₹ 4,525.00 9.26 ₹ 9,260.00 11.14 ₹ 1,55,700.00

Leave a Reply

Your email address will not be published. Required fields are marked *