
Star Health Cardiac Care Insurance Policy
Star Cardiac Care is a health insurance policy designed for people who have undergone heart related treatment. After a heart attack you cannot buy health insurance it means cardiac related issues is an exclusion in health insurance. Star health insurance company have special plans for Heart Patients that covers cardiac related issues. This Health insurance plan includes medical emergency for normal hospitalization and that arises due to heart related issues also. Cardiac care health insurance plan makes sure that it provides proper medical treatment to an insured person without worrying at the time of financial emergency. Cardiac care health insurance plan is the best key to full fill the heavy hospital bills at the time of hospitalization. Cardiac health insurance policy helps in financial emergencies. Health care costs have increased drastically over few years and any medical treatment can burn your savings but with the help of these special health Cardiac care insurance plans, an individual can get extra financial support even after the First Heart Attack.
Who Can Buy Star Health Cardiac Care Insurance Policy?
- Undergone Percutaneous Transluminal Coronary Angioplasty – PTCA or Coronary Artery Bypass Graft (CABG) – Within 7 years
- Atrial Septal Defect – ASD or Ventricular Septal Defect – VSD – Corrected
- Patent Ductus Arteriosus (PAD) – Treated
- RF Ablation or RF Ablation done to correct Cardiac Condition
- Angiogram done – But intervention not found necessary
About Star Health Cardiac Care Insurance Policy (Individual):
Entry age | 10 Years to 65 years |
Sum Insured | 3 Lac and 4 Lac |
Policy Period | One year |
Type of plan | Individual |
Variants | There are two types of plans: Gold plan & Silver plan |
Renewal | Lifelong renewal |
Benefits of Star Health Cardiac Care Insurance Policy:
Section – 1 | Regular Hospitalisations – Other than Cardiac related |
Room Rent, Boarding and Nursing | Rs. 5000 per day |
Professional Fees | Surgeon, Anaesthetist, Medical Practitioner, Consultant, Specialist Fees – Actual |
Other Medical Expenses | Anaesthesia, Blood, Oxygen, OT Charges, Surgical Appliances, Medicines and Drugs, Diagnostic materials, Xray, Diagnostic Imaging, Dialysis, Chemotherapy, Radiotherapy etc – |
Ambulance Charges | Rs. 750 per hospitalisation – Rs. 1500 per policy year |
Pre – Hospitalisation | 30 days prior to the date of hospitalisation – Actual |
Post – Hospitalisation | 60 days – (7% of nursing expenses, Surgeon/consultant Fees, Diagnostic Charges, Cost of medicines and drugs with Max Rs. 5000) |
Section – 2 – Gold | 1. Cardiac related Complications – resulting in Surgery or intervention |
Section – 2 – Silver | Cardiac related Complications – resulting in Surgery or intervention only |
Both Gold and Silver | Same as Section 1 |
Section – 3 | Out Patient Consultation – Max. Rs. 500 per consultation |
Section – 4 | Personal Accident – Death Cover – Accident Cover Sum Insured Equivalent to Health Sum |
Day – Care Treatment | 405 – Day Care Procedures |
Sublimit for Cataract | Max Rs. 20,000 per hospitalisation – Max Rs. 30,000 for policy period |
Treatment on Package Charges basis | 80% of Package Charges paid – for Section 1 hospitalisations only |
30 days – Waiting Period | Any Disease Contracted by the insured |
90 days – Waiting Period | PEDs related to Cardiac ailments |
24 Months – Waiting Period | Like – Cataract, ENT, Thyroid, prolapse of intervertebral Disc (Non-Accidental), Varicose- veins & Ulcers, Prostate Disease, Hernia, Fistula/Fissure, Congenital Internal Disease, – For full |
48 Months – Waiting Period | PEDs – Other than Cardiac related PED – Declared in Proposal and Endorsed in Policy |
Permanent Exclusions | Like – Congenital External defects, Dental Treatments (Non-Accidental), Psychiatric treatment, Venereal diseases, Intentional Self Injury, Pregnancy and child birth related, Weight Control, Cosmetic treatments, Plastic Surgery – For full list refer product broacher |
Pre-Acceptance Medical Screening | Not Required – But all the past medical records of the proposed insured to be submitted |
Co Payment | 10% on every Hospitalisation – Under Section 1 only – For Age above 60 years at ENTRY |
Premium of Star Health Cardiac Care Insurance Policy Individual Plan:
Sum Insured Rs. | 3,00,000/- | 4,00,000/- | ||
Plan/Age – Band in Yrs. | Silver Plan | Gold Plan | Silver Plan | Gold Plan |
10-60 yrs. | 14,095 | 18,790 | 16,110 | 21,475 |
61-65 yrs. | 16,210 | 21,610 | 18,525 | 24,695 |
66-70 yrs. | 18,640 | 24,850 | 21,300 | 28,400 |
71-80 yrs. | 20,505 | 27,335 | 23,430 | 31,240 |
Above 80 yrs. | 22,555 | 30,070 | 25,775 | 34,365 |
Documents for Star Health Cardiac Care Insurance Policy:
- Filled in a Proposal form
- Pass Port Size Colour Photo
- Old Medical Reports
- Age proof of each family member
- Address proof
- Bank Details of Proposer
Claims Procedure:
- Call the 24-hour help-line for assistance – 1800 425 2255 / 1800 102 4477
- In case of planned hospitalization, inform 24 hours prior to admission in the hospital.
- In case of emergency hospitalization information to be given within 24 hours after hospitalization.
- Cashless facility wherever possible in network hospital
- In non-network hospitals payment must be made up-front and then reimbursement will be affected on submission of documents.
Only admnistrator owned posts can execute the [includeme]
shortcode. This message is shown only to administrators.
shortcode. This message is shown only to administrators.