PNB Housing FD Rates 22 September 2023

Latest Fixed Deposits Rates of PNB Housing FD Rates 22 September 2023

PNB Fixed Deposits
Investment Amount: Rs. 100,000.00 wef-22-09-2023
Fresh General Citizens
Period (Months) Monthly % p.aMonthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount (Effective Yield)
12 7.21 Rs. 600.83 7.25 Rs. 1,812.50 7.32 Rs. 3,660.00 7.45 Rs. 7,450.00 7.45 Rs. 107,450.00
24 6.79 Rs. 565.83 6.83 Rs. 1,707.50 6.89 Rs. 3,445.00 7.00 Rs. 7,000.00 7.25 Rs. 114,500.00
36 7.58 Rs. 631.67 7.63 Rs. 1,907.50 7.70 Rs. 3,850.00 7.85 Rs. 7,850.00 8.48 Rs. 125,440.00
48 7.16 Rs. 596.67 7.20 Rs. 1,800.00 7.26 Rs. 3,630.00 7.40 Rs. 7,400.00 8.26 Rs. 133,040.00
60 7.39 Rs. 615.83 7.44 Rs. 1,860.00 7.51 Rs. 3,755.00 7.65 Rs. 7,650.00 8.91 Rs. 144,550.00
Fresh Senior Citizens
Period (Months) Monthly % p.aMonthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount (Effective Yield)
12 7.46 Rs. 621.67 7.50 Rs. 1,875.00 7.57 Rs. 3,785.00 7.70 Rs. 7,700.00
24 7.04 Rs. 586.67 7.08 Rs. 1,770.00 7.14 Rs. 3,570.00 7.25 Rs. 7,250.00
36 7.83 Rs. 652.50 7.88 Rs. 1,970.00 7.95 Rs. 3,975.00 8.10 Rs. 8,100.00
48 7.41 Rs. 617.50 7.45 Rs. 1,862.50 7.51 Rs. 3,755.00 7.65 Rs. 7,650.00
60 7.64 Rs. 636.67 7.69 Rs. 1,922.50 7.76 Rs. 3,880.00 7.90 Rs. 7,900.00

Leave a Reply

Your email address will not be published. Required fields are marked *