Fixed Deposits Rates w.ef. 22 August 2018
| Assume Investment Amount: | Rs. 1,00,000.00 | w.e.f – 22 Aug 2018 | ||||||||
| General Category | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 7.72 | Rs. 615.83 | 7.77 | Rs. 1,942.50 | 7.85 | Rs. 3,925.00 | 8.00 | Rs. 8,000.00 | 8.00 | Rs. 1,08,000.00 |
| 24 | 8.00 | Rs. 666.67 | 8.05 | Rs. 2,012.50 | 8.13 | Rs. 4,065.00 | 8.30 | Rs. 8,300.00 | 8.64 | Rs. 1,17,280.00 |
| 36 | 8.42 | Rs. 701.67 | 8.48 | Rs. 2,120.00 | 8.57 | Rs. 4,285.00 | 8.75 | Rs. 8,750.00 | 9.54 | Rs. 1,28,620.00 |
| 48 | 8.42 | Rs. 701.67 | 8.48 | Rs. 2,120.00 | 8.57 | Rs. 4,285.00 | 8.75 | Rs. 8,750.00 | 9.97 | Rs. 1,39,880.00 |
| 60 | 8.42 | Rs. 701.67 | 8.48 | Rs. 2,120.00 | 8.57 | Rs. 4,285.00 | 8.75 | Rs. 8,750.00 | 10.42 | Rs. 1,52,100.00 |
| Senior Citizen Category (Age 60) | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 7.95 | 615.83 | 8.00 | 2,000.00 | 8.08 | 4,040.00 | 8.25 | 8,250.00 | 8.25 | 1,08,250.00 |
| 24 | 8.23 | 685.83 | 8.29 | 2,072.50 | 8.37 | 4,185.00 | 8.55 | 8,550.00 | 8.91 | 1,17,820.00 |
| 36 | 8.65 | 720.83 | 8.71 | 2,177.50 | 8.81 | 4,405.00 | 9.00 | 9,000.00 | 9.84 | 1,29,520.00 |
| 48 | 8.65 | 720.83 | 8.71 | 2,177.50 | 8.81 | 4,405.00 | 9.00 | 9,000.00 | 10.29 | 1,41,160.00 |
| 60 | 8.65 | 720.83 | 8.71 | 2,177.50 | 8.81 | 4,405.00 | 9.00 | 9,000.00 | 10.77 | 1,53,850.00 |
