| BAJAJ FINANCE – FIXED DEPOSITS | ||||||||||
| Investment Amount: | Rs. 1,00,000.00 | w.e.f – 10.05.2023 | ||||||||
| General Category | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 7.16 | ₹ 596.67 | 7.20 | ₹ 1,800.00 | 7.27 | ₹ 3,635.00 | 7.40 | ₹ 7,400.00 | 7.40 | ₹ 7,400.00 |
| 24 | 7.30 | ₹ 608.33 | 7.35 | ₹ 1,837.50 | 7.41 | ₹ 3,705.00 | 7.55 | ₹ 7,550.00 | 7.84 | ₹ 7,840.00 |
| 36 | 7.77 | ₹ 647.50 | 7.82 | ₹ 1,955.00 | 7.89 | ₹ 3,945.00 | 8.05 | ₹ 8,050.00 | 8.72 | ₹ 8,720.00 |
| 44 | 8.05 | ₹ 670.83 | 8.10 | ₹ 675.00 | 8.18 | ₹ 4,090.00 | 8.35 | ₹ 8,350.00 | 9.32 | ₹ 9,320.00 |
| 60 | 7.77 | ₹ 647.50 | 7.82 | ₹ 1,955.00 | 7.89 | ₹ 3,945.00 | 8.05 | ₹ 8,050.00 | 9.45 | ₹ 9,450.00 |
| Senior Citizen Category (Age 60) | ||||||||||
| Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
| 12 | 7.39 | ₹ 615.83 | 7.44 | ₹ 1,860.00 | 7.51 | ₹ 3,755.00 | 7.65 | ₹ 7,650.00 | 7.65 | ₹ 7,650.00 |
| 24 | 7.53 | ₹ 627.50 | 7.58 | ₹ 1,895.00 | 7.65 | ₹ 3,825.00 | 7.80 | ₹ 7,800.00 | 8.10 | ₹ 8,100.00 |
| 36 | 8.00 | ₹ 666.67 | 8.05 | ₹ 2,012.50 | 8.13 | ₹ 4,065.00 | 8.30 | ₹ 8,300.00 | 9.01 | ₹ 9,010.00 |
| 44 | 8.28 | ₹ 690.00 | 8.34 | ₹ 2,085.00 | 8.42 | ₹ 4,210.00 | 8.60 | ₹ 8,600.00 | 9.63 | ₹ 9,630.00 |
| 60 | 8.00 | ₹ 666.67 | 8.05 | ₹ 2,012.50 | 8.13 | ₹ 4,065.00 | 8.30 | ₹ 8,300.00 | 9.80 | ₹ 9,800.00 |
| Mohindra Investments | ||||||||||
| 78389-04326 (Amrit Pal Singh), 99685-17159(Office) | www.MohindraInvestments.com | |||||||||
| GA-6, Ground Floor, Mother Dairy Road , Shiv Nagar, Jail Road, New Delhi – 110058 | ||||||||||
